Usage Statistics for www.gabriele-ritter-wippel.at

Summary Period: March 2026
Generated 16-Mar-2026 03:53 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 1984
Total Files 694
Total Pages 1411
Total Visits 786
Total KBytes 7054
Total Unique Sites 730
Total Unique URLs 136
Total Unique Referrers 82
Total Unique User Agents 218
. Avg Max
Hits per Hour 6 239
Hits per Day 165 361
Files per Day 57 208
Pages per Day 117 201
Sites per Day 60 112
Visits per Day 65 101
KBytes per Day 588 6165
Hits by Response Code
Code 200 - OK 34.98% 694
Code 301 - Moved Permanently 0.30% 6
Code 302 - Found 16.28% 323
Code 304 - Not Modified 0.20% 4
Code 404 - Not Found 48.24% 957

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
5 361 18.20% 208 29.97% 201 14.25% 70 8.91% 70 9.59% 6165 87.39%
6 172 8.67% 45 6.48% 145 10.28% 71 9.03% 68 9.32% 95 1.35%
7 167 8.42% 42 6.05% 102 7.23% 61 7.76% 87 11.92% 95 1.34%
8 131 6.60% 46 6.63% 106 7.51% 64 8.14% 74 10.14% 46 0.66%
9 186 9.38% 60 8.65% 145 10.28% 70 8.91% 79 10.82% 115 1.63%
10 178 8.97% 44 6.34% 129 9.14% 87 11.07% 88 12.05% 41 0.58%
11 190 9.58% 63 9.08% 138 9.78% 88 11.20% 108 14.79% 125 1.77%
12 185 9.32% 52 7.49% 142 10.06% 101 12.85% 112 15.34% 113 1.60%
13 144 7.26% 59 8.50% 111 7.87% 63 8.02% 85 11.64% 197 2.79%
14 137 6.91% 31 4.47% 96 6.80% 50 6.36% 76 10.41% 26 0.37%
15 117 5.90% 40 5.76% 89 6.31% 55 7.00% 75 10.27% 33 0.47%
16 16 0.81% 4 0.58% 7 0.50% 6 0.76% 13 1.78% 3 0.05%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 56 2.82% 1 13 1.87% 2 34 2.41% 1 9 0.13%
1 4 59 2.97% 0 8 1.15% 4 49 3.47% 1 10 0.15%
2 7 87 4.39% 2 24 3.46% 6 72 5.10% 2 18 0.26%
3 6 75 3.78% 1 14 2.02% 4 49 3.47% 1 13 0.18%
4 27 327 16.48% 15 189 27.23% 13 165 11.69% 514 6171 87.48%
5 7 85 4.28% 2 25 3.60% 6 75 5.32% 2 25 0.36%
6 4 55 2.77% 1 21 3.03% 2 35 2.48% 7 88 1.25%
7 7 85 4.28% 2 33 4.76% 5 64 4.54% 2 29 0.42%
8 6 74 3.73% 2 28 4.03% 4 51 3.61% 7 81 1.15%
9 9 111 5.59% 1 19 2.74% 5 67 4.75% 1 17 0.24%
10 4 55 2.77% 1 21 3.03% 3 44 3.12% 1 17 0.25%
11 5 63 3.18% 2 29 4.18% 4 53 3.76% 2 21 0.30%
12 4 53 2.67% 1 22 3.17% 4 48 3.40% 6 77 1.09%
13 5 61 3.07% 1 15 2.16% 3 41 2.91% 1 12 0.16%
14 5 63 3.18% 2 29 4.18% 3 46 3.26% 9 103 1.46%
15 4 58 2.92% 1 14 2.02% 3 42 2.98% 1 11 0.15%
16 6 82 4.13% 1 14 2.02% 5 65 4.61% 1 9 0.13%
17 6 79 3.98% 2 25 3.60% 5 64 4.54% 2 22 0.31%
18 8 106 5.34% 3 36 5.19% 7 88 6.24% 8 90 1.28%
19 5 67 3.38% 2 33 4.76% 4 51 3.61% 8 96 1.35%
20 6 77 3.88% 2 25 3.60% 4 59 4.18% 7 88 1.25%
21 7 92 4.64% 2 27 3.89% 5 70 4.96% 2 20 0.28%
22 5 70 3.53% 1 20 2.88% 4 51 3.61% 1 17 0.24%
23 3 44 2.22% 0 10 1.44% 2 28 1.98% 1 9 0.13%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 496 25.00% 1232 17.47% /
2 21 1.06% 453 6.42% /wp-admin/admin-ajax.php
3 20 1.01% 75 1.07% /stats/
4 12 0.60% 0 0.00% /wp-cron.php
5 7 0.35% 458 6.49% /stats/usage_202603.html
6 3 0.15% 6 0.09% /stats/hourly_usage_202603.png
7 3 0.15% 7 0.10% /stats/usage.png
8 2 0.10% 4 0.06% /stats/ctry_usage_202603.png
9 2 0.10% 6 0.08% /stats/daily_usage_202603.png
10 2 0.10% 884 12.52% /wp-admin/load-styles.php
11 2 0.10% 38 0.54% /wp-content/plugins/wp-fastest-cache/css/style.css
12 2 0.10% 12 0.17% /wp-content/plugins/wp-fastest-cache/css/toolbar.css
13 2 0.10% 3 0.04% /wp-content/plugins/wp-fastest-cache/js/column.js
14 2 0.10% 7 0.10% /wp-content/plugins/wp-fastest-cache/js/toolbar.js
15 1 0.05% 246 3.49% /wp-admin/
16 1 0.05% 335 4.75% /wp-admin/load-scripts.php
17 1 0.05% 407 5.77% /wp-admin/options-general.php
18 1 0.05% 0 0.00% /wp-content/cache/wpfc-minified/21je0j78/2emnb.css
19 1 0.05% 60 0.85% /wp-content/cache/wpfc-minified/6xxy69eo/2emnb.css
20 1 0.05% 1 0.02% /wp-content/cache/wpfc-minified/89qaegw8/2emnb.css
21 1 0.05% 0 0.00% /wp-content/cache/wpfc-minified/89rz3gak/2emnb.css
22 1 0.05% 55 0.77% /wp-content/cache/wpfc-minified/9ktv722l/2emnb.css
23 1 0.05% 0 0.00% /wp-content/cache/wpfc-minified/dgj5uzst/2emnb.css
24 1 0.05% 7 0.10% /wp-content/cache/wpfc-minified/jp7u89m4/2emnb.css
25 1 0.05% 81 1.15% /wp-content/cache/wpfc-minified/k99xyaek/2emnb.css
26 1 0.05% 0 0.00% /wp-content/cache/wpfc-minified/mbf35d8y/2emnb.css
27 1 0.05% 0 0.00% /wp-content/cache/wpfc-minified/sdqishk/2emnb.css
28 1 0.05% 0 0.00% /wp-content/plugins/antispam-bee/css/dashboard.min.css
29 1 0.05% 1 0.01% /wp-content/plugins/bloom/css/bloom-menu.css
30 1 0.05% 3 0.04% /wp-content/plugins/bloom/css/fonts/bloomlogo.woff

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 496 25.00% 1232 17.47% /
2 2 0.10% 884 12.52% /wp-admin/load-styles.php
3 7 0.35% 458 6.49% /stats/usage_202603.html
4 21 1.06% 453 6.42% /wp-admin/admin-ajax.php
5 1 0.05% 407 5.77% /wp-admin/options-general.php
6 1 0.05% 335 4.75% /wp-admin/load-scripts.php
7 1 0.05% 265 3.76% /wp-json/wp/v2/
8 1 0.05% 246 3.49% /wp-admin/
9 1 0.05% 226 3.21% /wp-content/plugins/pixelmate/include/acf/assets/build/css/acf-global.css
10 1 0.05% 225 3.19% /wp-content/plugins/shapepress-dsgvo/admin/css/bootstrap.min.css

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 496 25.00% 404 88.79% /
2 1 0.05% 14 3.08% /wp-login.php
3 20 1.01% 12 2.64% /stats/
4 12 0.60% 5 1.10% /wp-cron.php
5 7 0.35% 4 0.88% /stats/usage_202603.html
6 21 1.06% 4 0.88% /wp-admin/admin-ajax.php
7 1 0.05% 3 0.66% /wp-admin/load-scripts.php
8 2 0.10% 3 0.66% /wp-admin/load-styles.php
9 1 0.05% 2 0.44% /wp-admin/
10 1 0.05% 2 0.44% /wp-admin/options-general.php

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 496 25.00% 439 87.80% /
2 1 0.05% 17 3.40% /wp-login.php
3 20 1.01% 15 3.00% /stats/
4 12 0.60% 6 1.20% /wp-cron.php
5 7 0.35% 5 1.00% /stats/usage_202603.html
6 1 0.05% 4 0.80% /wp-admin/options-general.php
7 1 0.05% 3 0.60% /wp-admin/
8 21 1.06% 3 0.60% /wp-admin/admin-ajax.php
9 1 0.05% 3 0.60% /wp-admin/load-scripts.php
10 2 0.10% 3 0.60% /wp-admin/load-styles.php

Top 24 of 82 Total Referrers
# Hits Referrer
1 1136 57.26% - (Direct Request)
2 70 3.53% binance.com
3 59 2.97% http://gabriele-ritter-wippel.at
4 42 2.12% http://gabriele-ritter-wippel.at/
5 14 0.71% http://gabriele-ritter-wippel.at/kontakt/
6 11 0.55% http://gabriele-ritter-wippel.at/backup/
7 11 0.55% http://gabriele-ritter-wippel.at/blog/
8 11 0.55% http://gabriele-ritter-wippel.at/new/
9 11 0.55% http://gabriele-ritter-wippel.at/old/
10 11 0.55% http://gabriele-ritter-wippel.at/wordpress/
11 11 0.55% http://gabriele-ritter-wippel.at/wp/
12 11 0.55% https://www.google.com/
13 3 0.15% http://gabriele-ritter-wippel.at/robots.txt
14 2 0.10% http://gabriele-ritter-wippel.at/wp-includes/css/buttons.css
15 2 0.10% https://cert.at/de/services/statistic-survey/
16 1 0.05% http://gabriele-ritter-wippel.at//.git/HEAD
17 1 0.05% http://gabriele-ritter-wippel.at/favicon.ico
18 1 0.05% http://gabriele-ritter-wippel.at/media/system/js/core.js
19 1 0.05% http://gabriele-ritter-wippel.at:80/favicon.ico
20 1 0.05% http://gabriele-ritter-wippel.at:80/robots.txt
21 1 0.05% https://gabriele-ritter-wippel.at/
22 1 0.05% https://gabriele-ritter-wippel.at/wp-admin/
23 1 0.05% https://www.google.com/search
24 1 0.05% https://www.woerthersee.com/techelsberg/en/dc-new/detail/StructuredArticle/soul-scent

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% gabriele-ritter-wippel

Top 15 of 218 Total User Agents
# Hits User Agent
1 244 12.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 214 10.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:148.0) Gecko/20100101 Firefox/148.0
3 203 10.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 80 4.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 70 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 53 2.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
7 49 2.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; GeedoShopProductFinder) Chrome/142.0.0.0 Safari/537.36
8 33 1.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 33 1.66% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 32 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 31 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 30 1.51% Go-http-client/1.1
13 29 1.46% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
14 28 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
15 27 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1984 100.00% 694 100.00% 7054 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23